Overall Medal Standings
| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | 11 | 6 | 3 | 20 | 17 | 7 | 7 | 31 | 28 | 13 | 10 | 51 | 2 | |||||
| 2 | 12 | 4 | 11 | 27 | 5 | 13 | 11 | 29 | 1 | 1 | 17 | 18 | 22 | 57 | 1 | |||
| 3 | 3 | 4 | 2 | 9 | 3 | 1 | 3 | 7 | 3 | 3 | 9 | 5 | 5 | 19 | =7 | |||
| 4 | 5 | 2 | 3 | 10 | 4 | 1 | 2 | 7 | 2 | 2 | 9 | 3 | 7 | 19 | =7 | |||
| 5 | 2 | 5 | 7 | 14 | 6 | 4 | 4 | 14 | 1 | 1 | 8 | 10 | 11 | 29 | 3 | |||
| 6 | 5 | 5 | 2 | 12 | 2 | 4 | 2 | 8 | 7 | 9 | 4 | 20 | 6 | |||||
| 7 | 4 | 3 | 3 | 10 | 3 | 2 | 3 | 8 | 7 | 5 | 6 | 18 | 9 | |||||
| 8 | 2 | 4 | 2 | 8 | 4 | 1 | 3 | 8 | 6 | 5 | 5 | 16 | 10 | |||||
| 9 | 4 | 3 | 7 | 14 | 1 | 5 | 2 | 8 | 5 | 8 | 9 | 22 | =4 | |||||
| 10 | 3 | 1 | 3 | 7 | 2 | 2 | 2 | 6 | 5 | 3 | 5 | 13 | 11 | |||||
| 11 | 3 | 8 | 8 | 19 | 1 | 2 | 3 | 3 | 9 | 10 | 22 | =4 | ||||||
| 12 | | 1 | 1 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 6 | =15 | ||||||
| 13 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | =26 | |||||||||
| 14 | | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 4 | 9 | 12 | ||||
| 15 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | =17 | ||||||||
| 16 | | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 5 | =17 | |||||||
| 17 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | =17 | |||||||||
| 18 | 2 | 1 | 3 | 2 | 1 | 3 | =30 | |||||||||||
| 18 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =30 | ||||||||||
| 20 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 8 | =13 | |||||||
| 21 | | 1 | 3 | 4 | 1 | 3 | 4 | =26 | ||||||||||
| 22 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | =17 | |||||||
| 23 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | =26 | ||||||||
| 24 | | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | =17 | ||||||
| 24 | | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | =17 | ||||||
| 26 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | =30 | |||||||
| 27 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | ||||||||||
| 27 | 1 | 1 | 2 | 1 | 1 | 2 | =38 | |||||||||||
| 29 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 5 | =17 | |||||||||
| 30 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =26 | |||||||||
| 31 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | |||||||||
| 32 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 32 | 1 | 1 | 1 | 1 | =48 | |||||||||||||
| 32 | 1 | 1 | 1 | 1 | =48 | |||||||||||||
| 32 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 32 | 1 | 1 | 1 | 1 | =48 | |||||||||||||
| 37 | | 4 | 4 | 1 | 1 | 4 | 1 | 5 | =17 | |||||||||
| 38 | | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 6 | =15 | |||||||
| 39 | | 2 | 2 | 1 | 1 | 3 | 3 | =30 | ||||||||||
| 40 | | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 6 | 8 | =13 | |||||||
| 41 | | 1 | 1 | 2 | 2 | 2 | 1 | 3 | =30 | |||||||||
| 42 | | 1 | 1 | 2 | 2 | 1 | 2 | 3 | =30 | |||||||||
| 42 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | =30 | ||||||||
| 44 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | |||||||||
| 44 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | |||||||||
| 44 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | |||||||||
| 44 | | 1 | 1 | 2 | 1 | 1 | 2 | =38 | ||||||||||
| 44 | | 1 | 1 | 2 | 1 | 1 | 2 | =38 | ||||||||||
| 44 | | 1 | 1 | 2 | 1 | 1 | 2 | =38 | ||||||||||
| 50 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 50 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 50 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 50 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 50 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 55 | | 5 | 5 | 5 | 5 | =17 | ||||||||||||
| 56 | | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | =30 | ||||||||
| 57 | | 2 | 2 | 2 | 2 | =38 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| 58 | | 1 | 1 | 1 | 1 | =48 | ||||||||||||
| Total: | 73 | 73 | 90 | 236 | 63 | 63 | 74 | 200 | 3 | 3 | 3 | 9 | 139 | 139 | 167 | 445 | ||
| Legend | |||
| G - Gold | S - Silver | B - Bronze | T - Total |
| '=' - Equal sign indicates that two or more NOCs share the same rank by total | |||
| Note |
| Rank by total is calculated by total number of gold, silver and bronze medals. |





.jpg)
No comments:
Post a Comment